Crypto on 1 January 2022
The euro price of 166 coins on the Dutch box 3 reference date, at 00:00 CET. Use the price of the platform where your coins were.
| Coin | Bitvavo | Coinbase | Kraken | Binance | Bitstamp |
|---|---|---|---|---|---|
| 0x ZRX | €0.70604 | €0.70957 | €0.707last earlier price | no market | €0.71495 |
| 1inch 1INCH | €2.11 | €2.11 | €2.11 | no market | no market |
| Aave AAVE | €226.60 | €226.62 | €226.51 | no market | €226.86 |
| Aavegotchi GHST | no market | no market | €2.01 | no market | no market |
| Alchemix ALCX | no market | €238.93 | no market | no market | no market |
| Algorand ALGO | €1.48 | €1.48 | €1.47 | no market | €1.47 |
| Ankr ANKR | €0.088807 | €0.08875 | €0.0886 | no market | no market |
| Ark ARK | €1.02 | no market | no market | no market | no market |
| ARPA ARPA | no market | €0.086 | no market | no market | no market |
| Audius AUDIO | €1.41 | no market | no market | no market | no market |
| Avalanche AVAX | €98.18 | €98.30 | €97.65 | €97.97 | no market |
| Axie Infinity AXS | €82.54 | €82.37 | €82.48 | no market | €82.38 |
| Badger DAO BADGER | no market | €12.79 | €12.71 | no market | no market |
| Balancer BAL | no market | no market | €15.45 | no market | no market |
| Bancor BNT | €2.85 | €2.85 | €2.83last earlier price | no market | no market |
| Band Protocol BAND | €4.43 | €4.42 | €4.42 | no market | no market |
| Basic Attention Token BAT | €1.08 | €1.08 | €1.08 | no market | €1.07 |
| Biconomy BICO | no market | €3.98 | no market | no market | no market |
| Binance Coin BNB | €451.78 | no market | no market | €449.60 | no market |
| Bitcoin BTC | €40,750.00 | €40,750.97 | €40,721.50 | €40,698.13 | €40,707.77 |
| Bitcoin Cash BCH | €378.34 | €378.96 | €378.45 | €378.10 | €378.66 |
| BitTorrent BTT | no market | no market | no market | €0.00238 | no market |
| BNC BNC | no market | no market | €1.36 | no market | no market |
| Bounce Token AUCTION | no market | €21.12 | no market | no market | no market |
| Braintrust BTRST | no market | €3.02 | no market | no market | no market |
| Cardano ADA | €1.15 | €1.15 | €1.15 | €1.15 | €1.15 |
| Cartesi CTSI | €0.60548 | no market | €0.6034 | no market | no market |
| Celer Network CELR | €0.065161 | no market | no market | no market | no market |
| Celo CELO | no market | €4.30 | no market | no market | no market |
| Chainlink LINK | €17.25 | €17.23 | €17.25 | €17.26 | €17.32 |
| Chiliz CHZ | €0.25062 | €0.2503 | €0.2507 | €0.2492 | €0.25016 |
| Chromia CHR | €0.7305 | no market | no market | no market | no market |
| Civic CVC | €0.29049 | no market | no market | no market | no market |
| Clover Finance CLV | no market | €0.63 | no market | no market | no market |
| Compound COMP | €176.32 | no market | €176.04 | no market | €176.85 |
| Cosmos ATOM | no market | €28.99 | €28.93 | no market | no market |
| COTI COTI | €0.3136 | no market | no market | no market | no market |
| CQT CQT | no market | no market | €0.503 | no market | no market |
| Cronos CRO | no market | €0.4936 | no market | no market | no market |
| Curve DAO Token CRV | €4.83 | €4.82 | €4.80 | no market | €4.79 |
| Dai DAI | no market | no market | €0.87926 | no market | no market |
| Dash DASH | no market | no market | €117.91 | no market | no market |
| Decentraland MANA | €2.89 | €2.88 | €2.88 | no market | no market |
| Decentralized Social DESO | no market | €78.32 | no market | no market | no market |
| DerivaDAO DDX | no market | €3.84 | no market | no market | no market |
| DIA DIA | €1.16 | no market | no market | no market | no market |
| DigiByte DGB | €0.029372 | no market | no market | no market | no market |
| Dogecoin DOGE | €0.14982 | €0.1497 | €0.14994 | €0.1498 | no market |
| dYdX DYDX | no market | no market | €7.15 | no market | no market |
| Enjin ENJ | €2.28 | no market | €2.28 | €2.28 | no market |
| Enzyme MLN | €78.09 | no market | €78.31 | no market | no market |
| EOS EOS | no market | €2.68 | no market | €2.67 | no market |
| Ethereum ETH | €3,240.00 | €3,239.10 | €3,238.16 | €3,236.09 | €3,239.21 |
| Ethereum Classic ETC | €30.08 | €30.16 | €30.02 | €30.03 | no market |
| Ethereum Name Service ENS | no market | €34.55 | no market | no market | no market |
| EWT EWT | no market | no market | €7.94 | no market | no market |
| Fetch.ai FET | €0.45405 | no market | no market | no market | €0.45222 |
| Filecoin FIL | €30.29 | €30.30 | €30.15 | no market | no market |
| Flow FLOW | no market | no market | €7.71 | no market | no market |
| FORTH Governance Token FORTH | no market | €8.01 | no market | no market | no market |
| FTX Token FTT | €33.84 | no market | no market | no market | no market |
| Gala GALA | no market | €0.40132 | no market | no market | no market |
| Gas GAS | €5.08 | no market | no market | no market | no market |
| Gnosis GNO | €465.18 | no market | €466.94 | no market | no market |
| Golem GLM | €0.40414 | no market | no market | no market | no market |
| Hedera HBAR | no market | no market | no market | no market | €0.25394 |
| Helium HNT | €33.62 | no market | no market | no market | no market |
| heyAura ADX | €0.48904 | no market | no market | no market | no market |
| Holo HOT | €0.0064478 | no market | no market | €0.006419 | no market |
| iExec RLC RLC | €2.62 | no market | no market | no market | no market |
| Injective Protocol INJ | €7.28 | no market | €7.24last earlier price | no market | no market |
| Internet Computer ICP | no market | €21.63 | no market | €21.55 | no market |
| IOST IOST | €0.027609 | no market | no market | no market | no market |
| IOTA MIOTA | €1.21 | no market | no market | no market | no market |
| IoTeX IOTX | no market | €0.13075 | no market | no market | no market |
| Kava KAVA | no market | no market | €3.48 | no market | no market |
| kryll KRL | no market | €1.14last earlier price | no market | no market | no market |
| Kusama KSM | €245.31 | no market | €244.29 | no market | no market |
| Kyber Network KNC | €1.13 | no market | €1.13 | no market | no market |
| LAZIO LAZIO | no market | no market | no market | €4.08 | no market |
| LCX Token LCX | no market | €0.1549 | no market | no market | no market |
| Lisk LSK | €2.06 | no market | €2.10 | no market | no market |
| Litecoin LTC | €128.68 | €128.62 | €128.54 | €128.70 | €128.57 |
| Livepeer LPT | €35.13 | no market | €35.14 | no market | no market |
| Loopring LRC | €1.84 | no market | €1.86 | no market | no market |
| Marlin POND | €0.056357 | no market | no market | no market | no market |
| Mask Network MASK | €10.77 | €10.74 | no market | no market | no market |
| Metal MTL | €1.82 | no market | no market | no market | no market |
| Mina MINA | no market | no market | €3.13 | no market | no market |
| Mirror Protocol MIR | no market | €2.16 | €2.17last earlier price | no market | no market |
| Moonriver MOVR | no market | no market | €161.48 | no market | no market |
| MultiversX EGLD | no market | no market | no market | €209.77 | no market |
| MyNeighborAlice ALICE | €11.04 | no market | no market | no market | no market |
| NANO NANO | no market | no market | €3.02 | no market | no market |
| NEO NEO | €22.66 | no market | no market | no market | no market |
| NKN NKN | no market | €0.3196last earlier price | no market | no market | no market |
| NuCypher NU | no market | €0.6554 | no market | no market | no market |
| Numeraire NMR | €27.81last earlier price | €27.77 | no market | no market | no market |
| Oasis Network ROSE | €0.38233 | no market | no market | no market | no market |
| Ocean Protocol OCEAN | no market | no market | €0.7595 | no market | no market |
| OMG Network OMG | no market | €5.17 | €5.18 | no market | no market |
| Orchid OXT | no market | no market | €0.32212 | no market | no market |
| Origin Protocol OGN | €0.54335 | no market | €0.5417 | no market | no market |
| OriginTrail TRAC | no market | €1.08 | no market | no market | no market |
| PancakeSwap CAKE | €10.40 | no market | no market | no market | no market |
| PAX Gold PAXG | no market | no market | €1,615.83 | no market | no market |
| Perpetual Protocol PERP | no market | €7.67 | €7.60 | no market | no market |
| Phala Network PHA | €0.37345 | no market | €0.372 | no market | no market |
| Polkadot DOT | €23.53 | €23.54 | €23.51 | €23.50 | no market |
| Polygon MATIC | no market | €2.23 | no market | €2.23 | no market |
| PORTO PORTO | no market | no market | no market | €2.74 | no market |
| Powerledger POWR | €0.36692 | €0.364 | no market | no market | no market |
| Pundi X PUNDIX | €0.89974 | no market | no market | no market | no market |
| Qtum QTUM | no market | no market | €7.69 | no market | no market |
| Quant QNT | €157.78 | no market | no market | no market | no market |
| Radworks RAD | no market | €9.56 | no market | no market | no market |
| Rally RLY | no market | €0.2966 | no market | no market | no market |
| Rarible RARI | no market | no market | €11.48 | no market | no market |
| Raydium RAY | no market | no market | €5.58 | no market | no market |
| Ren REN | no market | no market | €0.4665 | no market | no market |
| Request Network REQ | €0.32501 | €0.32667 | no market | no market | no market |
| Reserve Rights RSR | €0.025502 | no market | no market | no market | no market |
| SC SC | no market | no market | €0.01343 | no market | no market |
| Shiba Inu SHIB | €0.000029502 | €0.0000296 | €0.00002955 | €0.00002948 | €0.000040 |
| SKALE Network SKL | €0.17813 | €0.179 | no market | no market | no market |
| Smooth Love Potion SLP | €0.023858 | no market | no market | no market | no market |
| Solana SOL | €149.81 | €149.77 | €149.74 | €149.57 | no market |
| SRM SRM | no market | no market | €3.02 | no market | no market |
| Stellar XLM | €0.23493 | €0.23498 | €0.23538 | €0.2354 | €0.2356 |
| Storj STORJ | no market | no market | €1.54 | no market | no market |
| Stratis STRAX | €1.23 | no market | no market | no market | no market |
| SUKU SUKU | no market | €0.413 | no market | no market | no market |
| SuperVerse SUPER | €1.01 | no market | no market | no market | no market |
| SushiSwap SUSHI | €8.37 | €8.36 | €8.35 | no market | no market |
| SXP SXP | no market | no market | no market | €1.77 | no market |
| Synthetix SNX | €4.79 | €4.81 | €4.77 | no market | €4.80 |
| TBTC TBTC | no market | no market | €41,239.30 | no market | no market |
| Tellor TRB | €29.50 | no market | no market | no market | no market |
| Terra Classic LUNA | no market | no market | €75.78 | €75.62 | no market |
| TerraClassicUSD UST | no market | €0.879 | no market | no market | no market |
| Tether USDT | no market | €0.8802 | €0.8794 | no market | €0.88026 |
| Tezos XTZ | €3.82 | €3.82 | €3.81 | no market | no market |
| The Graph GRT | €0.57112 | €0.571 | €0.57146 | €0.5703 | €0.56492 |
| The Sandbox SAND | €5.16 | no market | €5.16 | no market | €5.14 |
| Theta Network THETA | no market | no market | no market | €4.14 | no market |
| THORChain RUNE | no market | no market | no market | €6.00 | no market |
| Tron TRX | €0.066148 | no market | €0.065952 | €0.06591 | no market |
| TrueFi TRU | no market | €0.2789 | no market | no market | no market |
| UMA UMA | €8.05 | €8.07 | no market | no market | no market |
| Uniswap UNI | €15.08 | €15.04 | €14.96 | €15.05 | €15.04 |
| USD Coin USDC | €0.87851 | €0.881 | €0.8795 | no market | €0.88033 |
| VeChain Thor VET | €0.07327 | no market | no market | €0.07285 | no market |
| Verge XVG | €0.015123 | no market | no market | no market | no market |
| VeThor Token VTHO | €0.0053405 | no market | no market | no market | no market |
| Voyager Token VGX | no market | €2.61last earlier price | no market | no market | no market |
| WINkLink WIN | €0.0004014 | no market | no market | €0.0004012 | no market |
| Wrapped Bitcoin WBTC | no market | no market | €40,726.30last earlier price | no market | no market |
| Wrapped Centrifuge WCFG | no market | €0.78 | no market | no market | no market |
| Wrapped Luna Classic WLUNA | no market | €75.95 | no market | no market | no market |
| WRX WRX | no market | no market | no market | €1.05 | no market |
| XMR XMR | no market | no market | €201.39 | no market | no market |
| XRP XRP | €0.72669 | no market | €0.72539 | €0.725 | €0.72496 |
| XYO XYO | no market | €0.029896 | no market | no market | no market |
| Yearn Finance YFI | €29,124.00 | no market | €29,176.00 | €29,188.52 | no market |
| Zcash ZEC | no market | no market | €127.90 | no market | no market |
| Zilliqa ZIL | €0.065881 | no market | no market | no market | no market |
Opening price of the hour starting at 00:00 CET; exchanges call that 31 December 23:00 UTC. If there was no trading in that hour, the last earlier price, up to 24 hours back. As the Dutch Tax Administration asks (in Dutch). (opens in a new tab) How we calculate