Stellar on 1 January
The price of one XLM in euros on the Dutch box 3 reference date, per year and per platform.
1 January 2026, 00:00 CET
Bitvavo
€0.17083Coinbase
€0.17103Kraken
€0.17105Binance
€0.1704Bitstamp
€0.17106Use the price of the platform where your XLM was at that moment. As the Dutch Tax Administration asks (in Dutch). (opens in a new tab)
What was your XLM worth?
Enter your amount in the calculator. It opens with Stellar and this reference date.
All reference dates
Price of one XLM on 1 January at 00:00 CET.
| Reference date | Bitvavo | Coinbase | Kraken | Binance | Bitstamp |
|---|---|---|---|---|---|
| 1 January 2026 | €0.17083 | €0.17103 | €0.17105 | €0.1704 | €0.17106 |
| 1 January 2025 | €0.31772 | €0.31754 | €0.31735 | €0.3155 | €0.3178 |
| 1 January 2024 | €0.11639 | €0.11629 | €0.11643 | €0.1168 | €0.11662 |
| 1 January 2023 | €0.06631 | €0.066185 | €0.066345 | €0.0664 | €0.06633 |
| 1 January 2022 | €0.23493 | €0.23498 | €0.23538 | €0.2354 | €0.2356 |
| 1 January 2021 | €0.10457 | €0.10359 | €0.10349 | €0.10298 | €0.10341 |
| 1 January 2020 | €0.040013last earlier price | €0.04011 | €0.039989 | no market | no market |
| 1 January 2019 | no market | no market | €0.096447 | no market | no market |
Opening price of the hour starting at 00:00 CET; exchanges call that 31 December 23:00 UTC. If there was no trading in that hour, the last earlier price, up to 24 hours back. How we calculate