Algorand on 1 January
The price of one ALGO in euros on the Dutch box 3 reference date, per year and per platform.
1 January 2026, 00:00 CET
Bitvavo
€0.0937Coinbase
€0.0939Kraken
€0.09411Bitstamp
€0.09403Use the price of the platform where your ALGO was at that moment. As the Dutch Tax Administration asks (in Dutch). (opens in a new tab)
What was your ALGO worth?
Enter your amount in the calculator. It opens with Algorand and this reference date.
All reference dates
Price of one ALGO on 1 January at 00:00 CET.
| Reference date | Bitvavo | Coinbase | Kraken | Bitstamp |
|---|---|---|---|---|
| 1 January 2026 | €0.0937 | €0.0939 | €0.09411 | €0.09403 |
| 1 January 2025 | €0.32108 | €0.3228 | €0.32307 | €0.32164 |
| 1 January 2024 | €0.20308 | €0.2019 | €0.2032 | €0.20163 |
| 1 January 2023 | €0.15983 | €0.16 | €0.15991 | €0.15954 |
| 1 January 2022 | €1.48 | €1.48 | €1.47 | €1.47 |
| 1 January 2021 | no market | €0.2649 | €0.26467 | no market |
Opening price of the hour starting at 00:00 CET; exchanges call that 31 December 23:00 UTC. If there was no trading in that hour, the last earlier price, up to 24 hours back. How we calculate