Ethereum Classic on 1 January
The price of one ETC in euros on the Dutch box 3 reference date, per year and per platform.
1 January 2026, 00:00 CET
Bitvavo
€9.79Last price before 00:00: 1 January, 00:00 CETCoinbase
€9.77Kraken
€9.75Last price before 00:00: 31 December, 23:55 CETBitstamp
€10.30Use the price of the platform where your ETC was at that moment. As the Dutch Tax Administration asks (in Dutch). (opens in a new tab)
What was your ETC worth?
Enter your amount in the calculator. It opens with Ethereum Classic and this reference date.
All reference dates
Price of one ETC on 1 January at 00:00 CET.
| Reference date | Bitvavo | Coinbase | Kraken | Binance | Bitstamp |
|---|---|---|---|---|---|
| 1 January 2026 | €9.79last earlier price | €9.77 | €9.75last earlier price | no market | €10.30 |
| 1 January 2025 | €24.14 | €24.08 | €24.22last earlier price | no market | no market |
| 1 January 2024 | €19.71 | €19.72last earlier price | €19.83 | no market | no market |
| 1 January 2023 | €14.59 | €14.61last earlier price | €14.62 | €14.63 | no market |
| 1 January 2022 | €30.08 | €30.16 | €30.02 | €30.03 | no market |
| 1 January 2021 | €4.62 | €4.65 | €4.63 | no market | no market |
| 1 January 2020 | €3.98last earlier price | €4.02 | €4.00 | no market | no market |
| 1 January 2019 | no market | €4.36 | €4.35 | no market | no market |
| 1 January 2018 | no market | no market | €23.02 | no market | no market |
| 1 January 2017 | no market | no market | €1.35 | no market | no market |
Opening price of the hour starting at 00:00 CET; exchanges call that 31 December 23:00 UTC. If there was no trading in that hour, the last earlier price, up to 24 hours back. How we calculate