Crypto on 1 January 2018
The euro price of 9 coins on the Dutch box 3 reference date, at 00:00 CET. Use the price of the platform where your coins were.
| Coin | Coinbase | Kraken | Bitstamp |
|---|---|---|---|
| Bitcoin BTC | €12,261.02 | €11,857.40 | €11,654.90 |
| Bitcoin Cash BCH | no market | €2,083.00 | €2,008.50 |
| Dash DASH | no market | €890.44 | no market |
| Ethereum ETH | €651.03 | €633.17 | €619.99 |
| Ethereum Classic ETC | no market | €23.02 | no market |
| Litecoin LTC | €203.47 | €197.80 | €191.94 |
| XMR XMR | no market | €285.30 | no market |
| XRP XRP | no market | €1.72 | €1.67 |
| Zcash ZEC | no market | €410.77 | no market |
Opening price of the hour starting at 00:00 CET; exchanges call that 31 December 23:00 UTC. If there was no trading in that hour, the last earlier price, up to 24 hours back. As the Dutch Tax Administration asks (in Dutch). (opens in a new tab) How we calculate