Chainlink on 1 January
The price of one LINK in euros on the Dutch box 3 reference date, per year and per platform.
1 January 2026, 00:00 CET
Bitvavo
€10.38Coinbase
€10.38Kraken
€10.38Binance
€10.35Bitstamp
€10.38Use the price of the platform where your LINK was at that moment. As the Dutch Tax Administration asks (in Dutch). (opens in a new tab)
What was your LINK worth?
Enter your amount in the calculator. It opens with Chainlink and this reference date.
All reference dates
Price of one LINK on 1 January at 00:00 CET.
| Reference date | Bitvavo | Coinbase | Kraken | Binance | Bitstamp |
|---|---|---|---|---|---|
| 1 January 2026 | €10.38 | €10.38 | €10.38 | €10.35 | €10.38 |
| 1 January 2025 | €19.20 | €19.27 | €19.20 | €19.00 | €19.23 |
| 1 January 2024 | €13.51 | €13.61 | €13.60 | €13.54 | €13.54 |
| 1 January 2023 | €5.18 | €5.17 | €5.18 | €5.18 | €5.19 |
| 1 January 2022 | €17.25 | €17.23 | €17.25 | €17.26 | €17.32 |
| 1 January 2021 | €9.21 | €9.12 | €9.12 | €9.12 | €9.13 |
| 1 January 2020 | €1.56last earlier price | no market | €1.57last earlier price | no market | no market |
Opening price of the hour starting at 00:00 CET; exchanges call that 31 December 23:00 UTC. If there was no trading in that hour, the last earlier price, up to 24 hours back. How we calculate