Uniswap on 1 January
The price of one UNI in euros on the Dutch box 3 reference date, per year and per platform.
1 January 2026, 00:00 CET
Bitvavo
€4.83Coinbase
€4.83Kraken
€4.83Bitstamp
€4.83Use the price of the platform where your UNI was at that moment. As the Dutch Tax Administration asks (in Dutch). (opens in a new tab)
What was your UNI worth?
Enter your amount in the calculator. It opens with Uniswap and this reference date.
All reference dates
Price of one UNI on 1 January at 00:00 CET.
| Reference date | Bitvavo | Coinbase | Kraken | Binance | Bitstamp |
|---|---|---|---|---|---|
| 1 January 2026 | €4.83 | €4.83 | €4.83 | no market | €4.83 |
| 1 January 2025 | €12.70 | €12.73 | €12.74 | no market | €12.73 |
| 1 January 2024 | €6.59 | €6.59 | €6.63 | no market | €6.57 |
| 1 January 2023 | €4.82 | €4.82 | €4.81 | €4.81 | €4.81 |
| 1 January 2022 | €15.08 | €15.04 | €14.96 | €15.05 | €15.04 |
| 1 January 2021 | no market | no market | €4.21 | no market | no market |
Opening price of the hour starting at 00:00 CET; exchanges call that 31 December 23:00 UTC. If there was no trading in that hour, the last earlier price, up to 24 hours back. How we calculate