0x on 1 January
The price of one ZRX in euros on the Dutch box 3 reference date, per year and per platform.
1 January 2026, 00:00 CET
Bitvavo
€0.12Kraken
€0.1201Bitstamp
€0.16049Use the price of the platform where your ZRX was at that moment. As the Dutch Tax Administration asks (in Dutch). (opens in a new tab)
What was your ZRX worth?
Enter your amount in the calculator. It opens with 0x and this reference date.
All reference dates
Price of one ZRX on 1 January at 00:00 CET.
| Reference date | Bitvavo | Coinbase | Kraken | Bitstamp |
|---|---|---|---|---|
| 1 January 2026 | €0.12 | no market | €0.1201 | €0.16049 |
| 1 January 2025 | €0.43512last earlier price | no market | €0.444last earlier price | €0.43795 |
| 1 January 2024 | €0.33503 | no market | €0.333 | €0.33111 |
| 1 January 2023 | €0.13826 | €0.1384 | €0.14last earlier price | €0.13816 |
| 1 January 2022 | €0.70604 | €0.70957 | €0.707last earlier price | €0.71495 |
| 1 January 2021 | €0.29156last earlier price | €0.28958 | no market | no market |
| 1 January 2020 | €0.16143last earlier price | €0.16218 | no market | no market |
| 1 January 2019 | no market | €0.26383 | no market | no market |
Opening price of the hour starting at 00:00 CET; exchanges call that 31 December 23:00 UTC. If there was no trading in that hour, the last earlier price, up to 24 hours back. How we calculate