Crypto on 1 January 2019
The euro price of 15 coins on the Dutch box 3 reference date, at 00:00 CET. Use the price of the platform where your coins were.
| Coin | Coinbase | Kraken | Bitstamp |
|---|---|---|---|
| 0x ZRX | €0.26383 | no market | no market |
| Bitcoin BTC | €3,237.10 | €3,234.10 | €3,241.39 |
| Bitcoin Cash BCH | €129.77 | €130.40 | €131.28 |
| Cardano ADA | no market | €0.035481 | no market |
| Dash DASH | no market | €67.81 | no market |
| Ethereum ETH | €114.83 | €115.16 | €115.23 |
| Ethereum Classic ETC | €4.36 | €4.35 | no market |
| Gnosis GNO | no market | €9.25 | no market |
| Litecoin LTC | €26.13 | €26.14 | €26.22 |
| Qtum QTUM | no market | €1.87 | no market |
| Stellar XLM | no market | €0.096447 | no market |
| Tezos XTZ | no market | €0.3912 | no market |
| XMR XMR | no market | €39.85 | no market |
| XRP XRP | no market | €0.30547 | €0.30651 |
| Zcash ZEC | no market | €48.48 | no market |
Opening price of the hour starting at 00:00 CET; exchanges call that 31 December 23:00 UTC. If there was no trading in that hour, the last earlier price, up to 24 hours back. As the Dutch Tax Administration asks (in Dutch). (opens in a new tab) How we calculate