USD Coin on 1 January
The price of one USDC in euros on the Dutch box 3 reference date, per year and per platform.
1 January 2026, 00:00 CET
Bitvavo
€0.84947Coinbase
€0.8494Kraken
€0.8499Bitstamp
€0.84938Use the price of the platform where your USDC was at that moment. As the Dutch Tax Administration asks (in Dutch). (opens in a new tab)
What was your USDC worth?
Enter your amount in the calculator. It opens with USD Coin and this reference date.
All reference dates
Price of one USDC on 1 January at 00:00 CET.
| Reference date | Bitvavo | Coinbase | Kraken | Bitstamp |
|---|---|---|---|---|
| 1 January 2026 | €0.84947 | €0.8494 | €0.8499 | €0.84938 |
| 1 January 2025 | €0.96433 | €0.9642 | €0.9646 | €0.96443 |
| 1 January 2024 | €0.906 | €0.9081 | €0.9073 | €0.90759 |
| 1 January 2023 | €0.93252last earlier price | €0.9328 | €0.9326 | €0.933 |
| 1 January 2022 | €0.87851 | €0.881 | €0.8795 | €0.88033 |
| 1 January 2021 | €0.82575last earlier price | no market | €0.8173 | €0.818 |
Opening price of the hour starting at 00:00 CET; exchanges call that 31 December 23:00 UTC. If there was no trading in that hour, the last earlier price, up to 24 hours back. How we calculate