Shiba Inu on 1 January
The price of one SHIB in euros on the Dutch box 3 reference date, per year and per platform.
1 January 2026, 00:00 CET
Bitvavo
€0.0000058377Coinbase
€0.00000585Kraken
€0.00000586Binance
€0.00000583Bitstamp
€0.00000587Use the price of the platform where your SHIB was at that moment. As the Dutch Tax Administration asks (in Dutch). (opens in a new tab)
What was your SHIB worth?
Enter your amount in the calculator. It opens with Shiba Inu and this reference date.
All reference dates
Price of one SHIB on 1 January at 00:00 CET.
| Reference date | Bitvavo | Coinbase | Kraken | Binance | Bitstamp |
|---|---|---|---|---|---|
| 1 January 2026 | €0.0000058377 | €0.00000585 | €0.00000586 | €0.00000583 | €0.00000587 |
| 1 January 2025 | €0.000020369 | €0.00002039 | €0.00002039 | €0.00002011 | €0.00002041 |
| 1 January 2024 | €0.000009333 | €0.00000935 | €0.00000939 | €0.00000933 | €0.00000935 |
| 1 January 2023 | €0.0000075445 | €0.00000753 | €0.00000753 | €0.00000755 | €0.00000753 |
| 1 January 2022 | €0.000029502 | €0.0000296 | €0.00002955 | €0.00002948 | €0.000040 |
Opening price of the hour starting at 00:00 CET; exchanges call that 31 December 23:00 UTC. If there was no trading in that hour, the last earlier price, up to 24 hours back. How we calculate