Tether on 1 January
The price of one USDT in euros on the Dutch box 3 reference date, per year and per platform.
1 January 2026, 00:00 CET
Coinbase
€0.84832Kraken
€0.8489Bitstamp
€0.8485Use the price of the platform where your USDT was at that moment. As the Dutch Tax Administration asks (in Dutch). (opens in a new tab)
What was your USDT worth?
Enter your amount in the calculator. It opens with Tether and this reference date.
All reference dates
Price of one USDT on 1 January at 00:00 CET.
| Reference date | Coinbase | Kraken | Bitstamp |
|---|---|---|---|
| 1 January 2026 | €0.84832 | €0.8489 | €0.8485 |
| 1 January 2025 | €0.96235 | €0.9629 | €0.96274 |
| 1 January 2024 | €0.90721 | €0.9071 | €0.90715 |
| 1 January 2023 | €0.93248 | €0.9321 | €0.93289 |
| 1 January 2022 | €0.8802 | €0.8794 | €0.88026 |
| 1 January 2021 | no market | €0.8182 | no market |
| 1 January 2020 | no market | €0.89 | no market |
Opening price of the hour starting at 00:00 CET; exchanges call that 31 December 23:00 UTC. If there was no trading in that hour, the last earlier price, up to 24 hours back. How we calculate