Crypto on 1 January 2021
The euro price of 72 coins on the Dutch box 3 reference date, at 00:00 CET. Use the price of the platform where your coins were.
| Coin | Bitvavo | Coinbase | Kraken | Binance | Bitstamp |
|---|---|---|---|---|---|
| 0x ZRX | €0.29156last earlier price | €0.28958 | no market | no market | no market |
| Aave AAVE | no market | €71.00 | €71.24 | no market | no market |
| Algorand ALGO | no market | €0.2649 | €0.26467 | no market | no market |
| Ark ARK | €0.301 | no market | no market | no market | no market |
| Balancer BAL | no market | no market | €11.01 | no market | no market |
| Bancor BNT | no market | €1.04 | no market | no market | no market |
| Band Protocol BAND | no market | €4.35 | no market | no market | no market |
| Basic Attention Token BAT | €0.16339last earlier price | no market | €0.16265 | no market | no market |
| Binance Coin BNB | no market | no market | no market | €30.43 | no market |
| Bitcoin BTC | €23,851.00 | €23,860.66 | €23,814.80 | €23,808.93 | €23,845.00 |
| Bitcoin Cash BCH | €281.56 | €282.12 | €281.50 | €281.36 | €281.24 |
| Cardano ADA | €0.14633 | no market | €0.14705 | €0.14691 | no market |
| Celo CELO | no market | €1.22 | no market | no market | no market |
| Chainlink LINK | €9.21 | €9.12 | €9.12 | €9.12 | €9.13 |
| Compound COMP | no market | no market | €122.66 | no market | no market |
| Cosmos ATOM | no market | no market | €5.01 | no market | no market |
| Curve DAO Token CRV | no market | no market | €0.518 | no market | no market |
| Dai DAI | no market | no market | €0.82038 | no market | no market |
| Dash DASH | no market | no market | €81.14 | no market | no market |
| Decentraland MANA | no market | no market | €0.06321 | no market | no market |
| DigiByte DGB | €0.020914 | no market | no market | no market | no market |
| Dogecoin DOGE | no market | no market | €0.0038166 | no market | no market |
| Enjin ENJ | €0.10675 | no market | no market | no market | no market |
| Enzyme MLN | no market | no market | €21.52 | no market | no market |
| EOS EOS | no market | €2.12 | no market | no market | no market |
| Ethereum ETH | €604.53 | €606.51 | €606.23 | €605.75 | €605.43 |
| Ethereum Classic ETC | €4.62 | €4.65 | €4.63 | no market | no market |
| Filecoin FIL | no market | €20.02 | €20.15 | no market | no market |
| Gas GAS | €1.23 | no market | no market | no market | no market |
| Gnosis GNO | no market | no market | €61.90 | no market | no market |
| Holo HOT | €0.000489 | no market | no market | no market | no market |
| IOST IOST | €0.0046103last earlier price | no market | no market | no market | no market |
| IOTA MIOTA | €0.243 | no market | no market | no market | no market |
| Kava KAVA | no market | no market | €1.04 | no market | no market |
| Kusama KSM | no market | no market | €59.21 | no market | no market |
| Kyber Network KNC | no market | no market | €0.6464 | no market | no market |
| Lisk LSK | €0.94332 | no market | €0.93 | no market | no market |
| Litecoin LTC | €102.01 | €102.01 | €102.00 | €101.68 | €101.95 |
| Loopring LRC | €0.13856 | no market | no market | no market | no market |
| NANO NANO | no market | no market | €0.831 | no market | no market |
| NEO NEO | €11.81 | no market | no market | no market | no market |
| NuCypher NU | no market | €0.1355 | no market | no market | no market |
| Numeraire NMR | no market | €18.33 | no market | no market | no market |
| OMG Network OMG | no market | €2.03 | €2.03 | no market | no market |
| Orchid OXT | no market | no market | €0.18197 | no market | no market |
| PAX Gold PAXG | no market | no market | €1,586.35 | no market | no market |
| Polkadot DOT | no market | no market | €7.43 | €7.43 | no market |
| Powerledger POWR | €0.07776 | no market | no market | no market | no market |
| Qtum QTUM | no market | no market | €1.81 | no market | no market |
| Request Network REQ | €0.024521 | no market | no market | no market | no market |
| SC SC | no market | no market | €0.00258 | no market | no market |
| Stellar XLM | €0.10457 | €0.10359 | €0.10349 | €0.10298 | €0.10341 |
| Storj STORJ | no market | no market | €0.23786 | no market | no market |
| Stratis STRAX | €0.37977 | no market | no market | no market | no market |
| SXP SXP | no market | no market | no market | €0.579 | no market |
| Synthetix SNX | no market | €5.88 | €5.87 | no market | no market |
| TBTC TBTC | no market | no market | €23,746.50last earlier price | no market | no market |
| Tether USDT | no market | no market | €0.8182 | no market | no market |
| Tezos XTZ | €1.65 | €1.65 | €1.63 | no market | no market |
| The Graph GRT | no market | €0.2863 | €0.28596 | no market | no market |
| Tron TRX | €0.02181 | no market | €0.02186 | no market | no market |
| UMA UMA | no market | €6.23 | no market | no market | no market |
| Uniswap UNI | no market | no market | €4.21 | no market | no market |
| USD Coin USDC | €0.82575last earlier price | no market | €0.8173 | no market | €0.818 |
| VeChain Thor VET | €0.01509 | no market | no market | no market | no market |
| Verge XVG | €0.0062565 | no market | no market | no market | no market |
| VeThor Token VTHO | €0.00057018last earlier price | no market | no market | no market | no market |
| XMR XMR | no market | no market | €127.60 | no market | no market |
| XRP XRP | €0.1831 | €0.1834 | €0.18324 | €0.18312 | €0.18279 |
| Yearn Finance YFI | no market | no market | €18,575.00 | €18,568.11 | no market |
| Zcash ZEC | no market | no market | €51.89 | no market | no market |
| Zilliqa ZIL | €0.067049 | no market | no market | no market | no market |
Opening price of the hour starting at 00:00 CET; exchanges call that 31 December 23:00 UTC. If there was no trading in that hour, the last earlier price, up to 24 hours back. As the Dutch Tax Administration asks (in Dutch). (opens in a new tab) How we calculate