Cosmos on 1 January
The price of one ATOM in euros on the Dutch box 3 reference date, per year and per platform.
1 January 2026, 00:00 CET
Bitvavo
€1.64Coinbase
€1.64Last price before 00:00: 1 January, 00:00 CETKraken
€1.64Binance
€1.63Use the price of the platform where your ATOM was at that moment. As the Dutch Tax Administration asks (in Dutch). (opens in a new tab)
What was your ATOM worth?
Enter your amount in the calculator. It opens with Cosmos and this reference date.
All reference dates
Price of one ATOM on 1 January at 00:00 CET.
| Reference date | Bitvavo | Coinbase | Kraken | Binance |
|---|---|---|---|---|
| 1 January 2026 | €1.64 | €1.64last earlier price | €1.64 | €1.63 |
| 1 January 2025 | €5.97 | €5.98 | €5.97 | €5.90 |
| 1 January 2024 | €9.61 | €9.61 | €9.57 | €9.62 |
| 1 January 2023 | €8.67 | €8.70 | €8.67 | €8.67 |
| 1 January 2022 | no market | €28.99 | €28.93 | no market |
| 1 January 2021 | no market | no market | €5.01 | no market |
| 1 January 2020 | no market | no market | €3.74last earlier price | no market |
Opening price of the hour starting at 00:00 CET; exchanges call that 31 December 23:00 UTC. If there was no trading in that hour, the last earlier price, up to 24 hours back. How we calculate