XRP on 1 January
The price of one XRP in euros on the Dutch box 3 reference date, per year and per platform.
1 January 2026, 00:00 CET
Bitvavo
€1.56Coinbase
€1.56Kraken
€1.56Binance
€1.56Bitstamp
€1.56Crypto.com
€1.56Use the price of the platform where your XRP was at that moment. As the Dutch Tax Administration asks (in Dutch). (opens in a new tab)
What was your XRP worth?
Enter your amount in the calculator. It opens with XRP and this reference date.
All reference dates
Price of one XRP on 1 January at 00:00 CET.
| Reference date | Bitvavo | Coinbase | Kraken | Binance | Bitstamp | Crypto.com |
|---|---|---|---|---|---|---|
| 1 January 2026 | €1.56 | €1.56 | €1.56 | €1.56 | €1.56 | €1.56 |
| 1 January 2025 | €2.00 | €2.00 | €2.00 | €1.97 | €2.00 | €2.01 |
| 1 January 2024 | €0.55487 | €0.5547 | €0.55441 | €0.554 | €0.55565 | €0.5548 |
| 1 January 2023 | €0.3176 | no market | €0.31759 | €0.3178 | €0.31782 | no market |
| 1 January 2022 | €0.72669 | no market | €0.72539 | €0.725 | €0.72496 | no market |
| 1 January 2021 | €0.1831 | €0.1834 | €0.18324 | €0.18312 | €0.18279 | no market |
| 1 January 2020 | €0.17104 | €0.171 | €0.17091 | no market | €0.17139 | no market |
| 1 January 2019 | no market | no market | €0.30547 | no market | €0.30651 | no market |
| 1 January 2018 | no market | no market | €1.72 | no market | €1.67 | no market |
Opening price of the hour starting at 00:00 CET; exchanges call that 31 December 23:00 UTC. If there was no trading in that hour, the last earlier price, up to 24 hours back. How we calculate