Tron on 1 January
The price of one TRX in euros on the Dutch box 3 reference date, per year and per platform.
1 January 2026, 00:00 CET
Bitvavo
€0.24164Kraken
€0.24133Binance
€0.2406Use the price of the platform where your TRX was at that moment. As the Dutch Tax Administration asks (in Dutch). (opens in a new tab)
What was your TRX worth?
Enter your amount in the calculator. It opens with Tron and this reference date.
All reference dates
Price of one TRX on 1 January at 00:00 CET.
| Reference date | Bitvavo | Kraken | Binance |
|---|---|---|---|
| 1 January 2026 | €0.24164 | €0.24133 | €0.2406 |
| 1 January 2025 | €0.24502 | €0.24542 | €0.2425 |
| 1 January 2024 | €0.097878 | €0.097791 | €0.09772 |
| 1 January 2023 | €0.050688 | €0.050716 | €0.05075 |
| 1 January 2022 | €0.066148 | €0.065952 | €0.06591 |
| 1 January 2021 | €0.02181 | €0.02186 | no market |
| 1 January 2020 | €0.011676last earlier price | no market | no market |
Opening price of the hour starting at 00:00 CET; exchanges call that 31 December 23:00 UTC. If there was no trading in that hour, the last earlier price, up to 24 hours back. How we calculate