Ethereum on 1 January
The price of one ETH in euros on the Dutch box 3 reference date, per year and per platform.
1 January 2026, 00:00 CET
Bitvavo
€2,524.90Coinbase
€2,525.10Kraken
€2,526.52Binance
€2,519.27Bitstamp
€2,525.24Crypto.com
€2,525.75Use the price of the platform where your ETH was at that moment. As the Dutch Tax Administration asks (in Dutch). (opens in a new tab)
What was your ETH worth?
Enter your amount in the calculator. It opens with Ethereum and this reference date.
All reference dates
Price of one ETH on 1 January at 00:00 CET.
| Reference date | Bitvavo | Coinbase | Kraken | Binance | Bitstamp | Crypto.com |
|---|---|---|---|---|---|---|
| 1 January 2026 | €2,524.90 | €2,525.10 | €2,526.52 | €2,519.27 | €2,525.24 | €2,525.75 |
| 1 January 2025 | €3,214.10 | €3,212.14 | €3,213.17 | €3,169.79 | €3,214.50 | €3,222.63 |
| 1 January 2024 | €2,063.40 | €2,062.02 | €2,063.05 | €2,061.49 | €2,065.10 | €2,065.52 |
| 1 January 2023 | €1,115.40 | €1,114.96 | €1,115.10 | €1,115.26 | €1,115.10 | no market |
| 1 January 2022 | €3,240.00 | €3,239.10 | €3,238.16 | €3,236.09 | €3,239.21 | no market |
| 1 January 2021 | €604.53 | €606.51 | €606.23 | €605.75 | €605.43 | no market |
| 1 January 2020 | €114.78 | €114.76 | €114.71 | no market | €115.05 | no market |
| 1 January 2019 | no market | €114.83 | €115.16 | no market | €115.23 | no market |
| 1 January 2018 | no market | €651.03 | €633.17 | no market | €619.99 | no market |
| 1 January 2017 | no market | no market | €7.62 | no market | no market | no market |
| 1 January 2016 | no market | no market | €0.854 | no market | no market | no market |
Opening price of the hour starting at 00:00 CET; exchanges call that 31 December 23:00 UTC. If there was no trading in that hour, the last earlier price, up to 24 hours back. How we calculate