Litecoin on 1 January
The price of one LTC in euros on the Dutch box 3 reference date, per year and per platform.
1 January 2026, 00:00 CET
Bitvavo
€65.18Coinbase
€65.15Kraken
€65.25Binance
€65.02Bitstamp
€65.15Use the price of the platform where your LTC was at that moment. As the Dutch Tax Administration asks (in Dutch). (opens in a new tab)
What was your LTC worth?
Enter your amount in the calculator. It opens with Litecoin and this reference date.
All reference dates
Price of one LTC on 1 January at 00:00 CET.
| Reference date | Bitvavo | Coinbase | Kraken | Binance | Bitstamp |
|---|---|---|---|---|---|
| 1 January 2026 | €65.18 | €65.15 | €65.25 | €65.02 | €65.15 |
| 1 January 2025 | €99.92 | €99.69 | €99.79 | €98.32 | €99.65 |
| 1 January 2024 | €65.73 | €65.72 | €65.72 | €65.67 | €66.15 |
| 1 January 2023 | €65.17 | €65.28 | €65.34 | €65.35 | €65.38 |
| 1 January 2022 | €128.68 | €128.62 | €128.54 | €128.70 | €128.57 |
| 1 January 2021 | €102.01 | €102.01 | €102.00 | €101.68 | €101.95 |
| 1 January 2020 | €36.73 | €36.85 | €36.72 | no market | €36.78 |
| 1 January 2019 | no market | €26.13 | €26.14 | no market | €26.22 |
| 1 January 2018 | no market | €203.47 | €197.80 | no market | €191.94 |
| 1 January 2017 | no market | no market | €4.09last earlier price | no market | no market |
| 1 January 2016 | no market | no market | €3.17 | no market | no market |
| 1 January 2015 | no market | no market | €2.25last earlier price | no market | no market |
| 1 January 2014 | no market | no market | €17.53last earlier price | no market | no market |
Opening price of the hour starting at 00:00 CET; exchanges call that 31 December 23:00 UTC. If there was no trading in that hour, the last earlier price, up to 24 hours back. How we calculate