Cardano on 1 January
The price of one ADA in euros on the Dutch box 3 reference date, per year and per platform.
1 January 2026, 00:00 CET
Bitvavo
€0.28262Coinbase
€0.282Kraken
€0.28261Binance
€0.2813Bitstamp
€0.28245Crypto.com
€0.2824Use the price of the platform where your ADA was at that moment. As the Dutch Tax Administration asks (in Dutch). (opens in a new tab)
What was your ADA worth?
Enter your amount in the calculator. It opens with Cardano and this reference date.
All reference dates
Price of one ADA on 1 January at 00:00 CET.
| Reference date | Bitvavo | Coinbase | Kraken | Binance | Bitstamp | Crypto.com |
|---|---|---|---|---|---|---|
| 1 January 2026 | €0.28262 | €0.282 | €0.28261 | €0.2813 | €0.28245 | €0.2824 |
| 1 January 2025 | €0.81218 | €0.812 | €0.8129 | €0.8014 | €0.8124 | €0.81759 |
| 1 January 2024 | €0.53499 | €0.5334 | €0.534 | €0.5335 | €0.53644 | no market |
| 1 January 2023 | €0.22924 | €0.2294 | €0.22936 | €0.2296 | €0.22951 | no market |
| 1 January 2022 | €1.15 | €1.15 | €1.15 | €1.15 | €1.15 | no market |
| 1 January 2021 | €0.14633 | no market | €0.14705 | €0.14691 | no market | no market |
| 1 January 2020 | €0.029229 | no market | €0.029196 | no market | no market | no market |
| 1 January 2019 | no market | no market | €0.035481 | no market | no market | no market |
Opening price of the hour starting at 00:00 CET; exchanges call that 31 December 23:00 UTC. If there was no trading in that hour, the last earlier price, up to 24 hours back. How we calculate