Dogecoin on 1 January
The price of one DOGE in euros on the Dutch box 3 reference date, per year and per platform.
1 January 2026, 00:00 CET
Bitvavo
€0.09984Coinbase
€0.0997Kraken
€0.099867Binance
€0.09951Bitstamp
€0.09972Crypto.com
€0.099843Use the price of the platform where your DOGE was at that moment. As the Dutch Tax Administration asks (in Dutch). (opens in a new tab)
What was your DOGE worth?
Enter your amount in the calculator. It opens with Dogecoin and this reference date.
All reference dates
Price of one DOGE on 1 January at 00:00 CET.
| Reference date | Bitvavo | Coinbase | Kraken | Binance | Bitstamp | Crypto.com |
|---|---|---|---|---|---|---|
| 1 January 2026 | €0.09984 | €0.0997 | €0.099867 | €0.09951 | €0.09972 | €0.099843 |
| 1 January 2025 | €0.30407 | €0.3041 | €0.30436 | €0.3006 | €0.30433 | €0.30786 |
| 1 January 2024 | €0.08076 | €0.0809 | €0.080825 | €0.08083 | €0.08092 | no market |
| 1 January 2023 | €0.065299 | €0.0654 | €0.065473 | €0.06551 | €0.06709 | no market |
| 1 January 2022 | €0.14982 | €0.1497 | €0.14994 | €0.1498 | no market | no market |
| 1 January 2021 | no market | no market | €0.0038166 | no market | no market | no market |
| 1 January 2020 | no market | no market | €0.0017999last earlier price | no market | no market | no market |
Opening price of the hour starting at 00:00 CET; exchanges call that 31 December 23:00 UTC. If there was no trading in that hour, the last earlier price, up to 24 hours back. How we calculate