Curve DAO Token on 1 January
The price of one CRV in euros on the Dutch box 3 reference date, per year and per platform.
1 January 2026, 00:00 CET
Bitvavo
€0.305Coinbase
€0.3053Kraken
€0.3055Bitstamp
€0.30788Use the price of the platform where your CRV was at that moment. As the Dutch Tax Administration asks (in Dutch). (opens in a new tab)
What was your CRV worth?
Enter your amount in the calculator. It opens with Curve DAO Token and this reference date.
All reference dates
Price of one CRV on 1 January at 00:00 CET.
| Reference date | Bitvavo | Coinbase | Kraken | Bitstamp |
|---|---|---|---|---|
| 1 January 2026 | €0.305 | €0.3053 | €0.3055 | €0.30788 |
| 1 January 2025 | €0.86 | €0.8576 | €0.864 | €0.8643 |
| 1 January 2024 | €0.54592 | €0.544 | €0.547 | €0.54812 |
| 1 January 2023 | €0.49019 | €0.4897 | €0.49 | €0.48909 |
| 1 January 2022 | €4.83 | €4.82 | €4.80 | €4.79 |
| 1 January 2021 | no market | no market | €0.518 | no market |
Opening price of the hour starting at 00:00 CET; exchanges call that 31 December 23:00 UTC. If there was no trading in that hour, the last earlier price, up to 24 hours back. How we calculate