Crypto on 1 January 2017
The euro price of 5 coins on the Dutch box 3 reference date, at 00:00 CET. Use the price of the platform where your coins were.
| Coin | Coinbase | Kraken | Bitstamp |
|---|---|---|---|
| Bitcoin BTC | €924.96 | €914.66 | €916.98 |
| Ethereum ETH | no market | €7.62 | no market |
| Ethereum Classic ETC | no market | €1.35 | no market |
| Litecoin LTC | no market | €4.09last earlier price | no market |
| Zcash ZEC | no market | €45.38 | no market |
Opening price of the hour starting at 00:00 CET; exchanges call that 31 December 23:00 UTC. If there was no trading in that hour, the last earlier price, up to 24 hours back. As the Dutch Tax Administration asks (in Dutch). (opens in a new tab) How we calculate