The Graph on 1 January
The price of one GRT in euros on the Dutch box 3 reference date, per year and per platform.
1 January 2026, 00:00 CET
Bitvavo
€0.028033Coinbase
€0.0281Kraken
€0.02799Binance
€0.02789Bitstamp
€0.028Use the price of the platform where your GRT was at that moment. As the Dutch Tax Administration asks (in Dutch). (opens in a new tab)
What was your GRT worth?
Enter your amount in the calculator. It opens with The Graph and this reference date.
All reference dates
Price of one GRT on 1 January at 00:00 CET.
| Reference date | Bitvavo | Coinbase | Kraken | Binance | Bitstamp |
|---|---|---|---|---|---|
| 1 January 2026 | €0.028033 | €0.0281 | €0.02799 | €0.02789 | €0.028 |
| 1 January 2025 | €0.19141 | €0.1923 | €0.19165 | €0.1925 | €0.19327 |
| 1 January 2024 | €0.1671 | €0.1658 | €0.16585 | €0.1669 | €0.16785 |
| 1 January 2023 | €0.051899last earlier price | €0.0517 | €0.05154 | €0.0526 | €0.05201 |
| 1 January 2022 | €0.57112 | €0.571 | €0.57146 | €0.5703 | €0.56492 |
| 1 January 2021 | no market | €0.2863 | €0.28596 | no market | no market |
Opening price of the hour starting at 00:00 CET; exchanges call that 31 December 23:00 UTC. If there was no trading in that hour, the last earlier price, up to 24 hours back. How we calculate